The 2017 Beehive Brew-off has come and gone. Over the weekend, Utah's preeminent home brew competition saw
424 entries with
558 registered participants, judges, and stewards. The awards ceremony was held Sunday evening at the Bayou in Salt Lake City. I got a chance to judge a few of the categories, there was some fantastic stuff.
Here the list of those who managed to take home medals. Congrats to all!
Best of Show - Beehive Brewoff
Place | Brewer | Entry Name | Style | Club |
1st | Bryan Gordon | Sinful Summer Ale | Cream Ale | Lauter Day Brewers |
2nd | Joe Johnson | Lefty's Irish Stout | Irish Stout | |
3rd | Nils Imboden | Red | Wild Specialty Beer | Lauterday Brewers |
Winners - Beehive Brewoff
Table 1: 01 - American Beer 01ABCD (1001) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bryan Gordon | Sinful Summer Ale | Cream Ale | Lauter Day Brewers |
2nd | Bryan Gordon | Happy Hef | American Wheat Beer | Lauter Day Brewers |
3rd | Michael Johnson | American Lager | American Lager | ZZHOPS |
Table 2: 02 - Pale Lagers and Pilsners 02A,03AB,05D (1001) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cody McKendrick | Prost Pils | German Pils | Lauter Day Brewers |
2nd | Kelsey Booth | Happy Pils | Czech Pale Lager | Hop Bombshells |
3rd | David Landrith | Bad Hombres Mexican Lager | International Pale Lager |
Table 3: 03 - Amber and Dark Lagers 02BC,03CD,07A,08AB (1402) (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nils Imboden | Dark Lager | Czech Dark Lager | Lauterday Brewers |
2nd | Nils Imboden | Blackbier | International Dark Lager | Lauterday Brewers |
3rd | Travis Grimm | Schwarzherz | Schwarzbier | ZZ HOPS |
Table 4: 04 - Pale European 04A,05BC (1101) (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Marsh | Kristian's Kölsch | Kolsch | Bräu |
2nd | Brandon Holladay | DortPort | German Exportbier | BRAU |
3rd | Travis Grimm | Kölsch | Kolsch | ZZ HOPS |
Table 5: 05 - Amber European 06AC,07B (0801) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Holladay | O Fest | Marzen | BRAU |
2nd | Kirk Hofeling | Ye Old Weizenbock | Dunkels Bock | O-Town Hop Heads |
3rd | Scott Anderson | Bier Hund | Altbier |
Table 6: 06 - Strong European 09ABC (0501) (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curt McCuistion | Baltic Porter | Baltic Porter | O-Town Hop Heads |
2nd | Davo Mahaffey | Mahaffinator | Doppelbock | ZZHOPS |
3rd | Jay Hydren | Back Country Ski Hut Eisbock | Eisbock |
Table 7: 07 - German Wheat 10ABC (1001) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Crosby | Bock To Basics | Weizenbock |
2nd | Brad Belnap | Summerweizen | Weissbier |
3rd | Kirk Hofeling | Sonnengebräunt Teufel | Weizenbock | O-Town Hop Heads |
Table 8: 08 - British and Commonwealth Beer 11ABC,12AC (1101) (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Young | Queen Bee Bitter | Best Bitter |
2nd | Chaz Smith | Liquid Gold | English Golden Ale |
3rd | Sasha Taddie | Amber Flowers | Best Bitter |
Table 9: 09 - Brown British Beer 13ABC (0701) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Young | Pistol Porter | English Porter |
2nd | Michael Johnson | English Porter | English Porter | ZZHOPS |
3rd | Thomas Clements | Hammersmith Brown Ale | English Brown Ale | Wild Hops/High Desert Brewing Assoc. |
Table 10: 10 - Strong British and Scottish Ale 14C,17ABCD (1302) (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marty Miller | The Bulldog | English Barleywine | Lauter Day Brewers |
2nd | Brandon Sims | Crater Wee Heavy | Wee Heavy |
3rd | Michael Johnson | Finn's Old Ale | Old Ale | ZZHOPS |
Table 11: 11 - Irish Beer 15AB (0801) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Johnson | Lefty's Irish Stout | Irish Stout |
2nd | Bryan Gordon | Red Love Of The Irish | Irish Red Ale | Lauter Day Brewers |
3rd | Chaz Smith | Riah's Red | Irish Red Ale |
Table 12: 12 - Dark British Beer 16AB (1201) (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bryan Galbraith | Oatmeal Stout | Oatmeal Stout |
2nd | Thomas Clements | Summit Stout | Oatmeal Stout | Wild Hops/High Desert Brewing Assoc. |
3rd | Jason Knight | 88s Oatmeal Stout | Oatmeal Stout |
Table 13: 13 - Pale American Ale 18AB (3103) (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Gray | Zero Days Pale Ale | American Pale Ale |
2nd | Nils Imboden | The Juice Is Loose | American Pale Ale | Lauterday Brewers |
3rd | Scott Anderson | No. 6 | American Pale Ale |
Table 14: 14 - Amber and Brown American 19ABC (2102) (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Balch | Steamin Woody | California Common |
2nd | Marty Miller | Cleveland Steamer | California Common | Lauter Day Brewers |
3rd | Sydney Richards | Growly Bear Amber | American Amber Ale |
Table 15: 15 - American Porter and Stout 20ABC (1802) (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Troy Ketterling | Hippoportamus | American Porter |
2nd | Chaz Smith | Black Magic | Imperial Stout |
3rd | Mike Hahn | Vlad The Impaler | Imperial Stout | ZZHOPS |
Table 16: 16 - American IPA 21A (2703) (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | Fluff | American IPA | Lauter Day Brewers |
2nd | Patrick Bourque | Sub Zero IPA | American IPA | Lauter Day Brewers |
3rd | Sasha Taddie | Q*beert Reboot | American IPA |
Table 17: 17 - Specialty IPA 21Bs (2402) (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Saba | Justin's Juicy IPA | Specialty IPA |
2nd | Logan Dickinson | Rebel State Ipa | Specialty IPA |
3rd | Chris Detrick | KyePa | Rye IPA | Lauter Day Brewers |
Table 18: 18 - Strong American Ale 22AC (1502) (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | David Hasslehop | Double IPA | Lauter Day Brewers |
2nd | Mike Adams | Battle BarelyWine | American Barleywine |
3rd | Bob Trewartha | Hairy Belly | American Barleywine |
Table 19: 19 - European Sour Ale 12ABDF (1402) (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | Little Tulip | Berliner Weisse | Lauter Day Brewers |
2nd | Rob Rutledge | Straight Up Lambic | Lambic | ZZHOPS |
3rd | Nils Imboden | Red | Flanders Red Ale | Lauterday Brewers |
Table 20: 20 - Saison, Witbier and Biere de Garde 24AC,25B (2403) (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyler Aikens | Lemondrop Saison | Saison | Lauterday Brewers |
2nd | Kirk Hofeling | Zacht Lila Witbire | Witbier | O-Town Hop Heads |
3rd | Sean Landis | General Conference Saison (1.1) | Saison | Lauter Day Brewers |
Table 21: 21 - Belgian Ales 24B,25AC (0701) (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Devin Rasmussen | Mitraille | Belgian Pale Ale |
2nd | Zachary Belles | Don't Touch My Blonde | Belgian Blond Ale | Lauter Day Brewers |
3rd | Nils Imboden | Gold | Belgian Golden Strong Ale | Lauterday Brewers |
Table 22: 22 - Trappist Ale 26ABCD (1201) (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | No Iphones In The Monastary | Trappist Single | Lauter Day Brewers |
2nd | Patrick Bourque | Blunderbuss Belgian Dubbel | Belgian Dubbel | Lauter Day Brewers |
3rd | Michael Johnson | Tripel | Belgian Tripel | ZZHOPS |
Table 23: 23 - Historical Beer 27As (0801) (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Artrip | Punny Gose Name | Gose | Lauter Day Brewers |
2nd | Brandon Kemmer | Uptown Coconut Brown | London Brown Ale | Lauter Day Brewers |
3rd | Sasha Taddie | Pappy's Beer | Pre-Prohibition Lager |
Table 24: 24 - American Wild Ale 28ABC (1702) (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nils Imboden | Red | Wild Specialty Beer | Lauterday Brewers |
2nd | Timothy Cantwell | Gutbuster Knee Smash | Brett Beer | Lauter Day Brewers |
3rd | Craig Dunn | Tastes Like Raspberries | Wild Specialty Beer | Lauter Day Brewers |
Table 25: 25 - Fruit Beer 29ABC (1702) (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Hahn | Sourpuss | Fruit Beer | ZZHOPS |
2nd | Kyle Artrip | Miami Weisse | Fruit Beer | Lauter Day Brewers |
3rd | Chris Detrick | Napoleon's Peachy Complex | Fruit Beer | Lauter Day Brewers |
Table 26: 26 - Spiced Beer 30AC (1702) (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jacob Burnham | PortaPeńo | Spice, Herb, or Vegetable Beer |
2nd | Jacob Lindholm | Make Vanilla Porter Great Again | Spice, Herb, or Vegetable Beer |
3rd | Rob Rutledge | My Milk Stout Brings All The Boys To The Yard | Spice, Herb, or Vegetable Beer | ZZHOPS |
Table 27: 27 - Smoked and Wood Beer 32B,33AB (1902) (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pat Winslow | Barrel 2 | Wood-Aged Beer | O-town Hopheads |
2nd | Rob Rutledge | Queen Jennie's Revenge | Specialty Wood-Aged Beer | ZZHOPS |
3rd | Ben Haas | Pariah Porter | Classic Style Smoked Beer |
Table 28: 28 - Specialty and Alternative 31A,24AC (0601) (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Bourque | Stickee Trifecta | Experimental Beer | Lauter Day Brewers |
2nd | Morgan Byrne | Citra SMaSH | Experimental Beer | Hop Bombshells |
3rd | Jason Knight | Pliny The Elder | Clone Beer |
Table 29: 29 - Cider and Perry C1ABD,C2DF (1001) (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sasha Taddie | Chuck Perry | New World Perry |
2nd | Robert Marc | Stray Arrow Dry Cider | New World Cider |
3rd | Alun Thomas | Scrumpers Icy | Ice Cider |
Table 30: 30 - Mead (1802) (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kirk Hofeling | Meadowfoam Blossom Mead | Sweet Mead | O-Town Hop Heads |
2nd | Kirk Hofeling | Multi-Berry Mead | Berry Mead | O-Town Hop Heads |
3rd | Ahron Barber | Rumsky Run | Experimental Mead | zzhops |
Cheers!
No comments:
Post a Comment