There were 621 entries and 255 registered participants, judges, and stewards.
Best of Show Winners
BOS - Beer
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Willardson | CR13 | 16E: Belgian Specialty Ale | |
2nd | Brian Coleman | Dopplebock | 5C: Doppelbock | |
3rd | Bryan Gordon | BG’s Sweet Wedding Stout | 13B: Sweet Stout | O-Town Hop Heads |
BOS - Cider
No entries are eligible.
BOS - Mead
No entries are eligible.
Winning Entries
Table 1: (1201) 1 - Light Lager (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Conor Papineau | Munich Helles | 1D: Munich Helles | |
2nd | Vince Stuart Co-Brewer: Stella | American Lager | 1B: Standard American Lager | Lauter Day Brewers |
3rd | Scott Cox | Hotter Than Helles | 1D: Munich Helles |
Table 2: (1702) 2 - Pilsner (17 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Johnson | German Pilsner | 2A: German Pilsner (Pils) | ZZHOPS |
2nd | Davo Mahaffey | Davo’s Pilsner | 2A: German Pilsner (Pils) | ZZHOPS |
3rd | Andrew Ayers Co-Brewer: La Dayna Riggs | Czech This | 2B: Bohemian Pilsener | Lauter Day Brewers |
Table 3: (1301) 3 - Euro Amber Lager (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sean Landis | Celebration Oktoberfest (1.1) | 3B: Oktoberfest/Marzen | Lauter Day Brewers |
2nd | Vince Stuart Co-Brewer: Stella | Vienna Lager | 3A: Vienna Lager | Lauter Day Brewers |
3rd | Travis Grimm | Grimmbrau Festbier | 3B: Oktoberfest/Marzen | ZZ HOPS |
Table 4: (0601) 4 - Dark Lager (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Terry Seyler | Black Schnauzer | 4C: Schwarzbier | |
2nd | Houston Cervantes | Munich Dunkel | 4B: Munich Dunkel | |
3rd | Barrett Bogner | CTF Dunkel | 4B: Munich Dunkel | Wichita Homebrewers Organization W.H.O. |
Table 5: (1202) 5 - Bock (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Coleman | Dopplebock | 5C: Doppelbock | |
2nd | Sean Landis | Rite Of Spring Maibock | 5A: Maibock/Helles Bock | Lauter Day Brewers |
3rd | Cort Sessions | Doppelbock | 5C: Doppelbock | O-TOWN HOP HEADS |
Table 6: (1001) 6a,c - Cream Ale & Kolsh (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mick Cummard | Summertime Ale | 6A: Cream Ale | |
2nd | Hoyt Brewster | The Great Divide | 6A: Cream Ale | |
3rd | Jon McDaniel | McDaniel Kolsch | 6C: Kolsch |
Table 7: (1101) 6b - Blonde Ale (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bryan Gordon | All Straight Ale | 6B: Blonde Ale | |
2nd | Scott Hunt | Black Hills Blonde | 6B: Blonde Ale | |
3rd | Russell Rieck | Sunset Ale | 6B: Blonde Ale |
Table 8: (0801) 6d - American Wheat/Rye (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Liechty | High Guy Rye | 6D: American Wheat or Rye Beer | |
2nd | Lennie Mahler | Honey Wheat | 6D: American Wheat or Rye Beer | |
3rd | Chris Detrick Co-Brewer: Matt Franscell | Jack Mormon Flaming Wheat | 6D: American Wheat or Rye Beer | The Brewing Network |
Table 9: (0701) 7 - Amber Hybrid (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Moga | Steam Gets In My Eyes | 7B: California Common Beer | |
2nd | Hoyt Brewster | The Altstadt | 7C: Dusseldorf Altbier | |
3rd | Daniel Christensen | Alternative Ale | 7C: Dusseldorf Altbier | IBU |
Table 10: (1502) 8 - English Pale Ale (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jared Young | Worker Bee Bitter | 8A: Standard/Ordinary Bitter | |
2nd | Troy Faircloth | Arsenal Bitter 1 | 8B: Special/Best/Premium Bitter | Ghetto System Brewers |
3rd | Greg Bevenger | WyoHydro Special Bitter | 8B: Special/Best/Premium Bitter | O'town Hopheads |
Table 11: (1602) 9 - Scottish & Irish Ales (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Thomas Clements | Molly Malone Irish Red Ale | 9D: Irish Red Ale | Wild Hops/High Desert Brewing Assoc. |
2nd | Russell Zuck | Irish Red Ale | 9D: Irish Red Ale | Lauter Day Brewers |
3rd | Andrew Ayers Co-Brewer: La Dayna Riggs | Holy Haggis | 9C: Scottish Export 80/- | Lauter Day Brewers |
Table 12: (3003) 10a - American Pale Ale (30 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Carpenter | Space Elevator Pale Ale | 10A: American Pale Ale | |
2nd | Clay Turnbow | Two Fish CPA | 10A: American Pale Ale | Lauter Day Brewers |
3rd | Lanny Derby | Main Squeeze | 10A: American Pale Ale |
Table 13: (1602) 10b - American Amber Ale (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jacob Burnham | Freeze Thaw | 10B: American Amber Ale | |
2nd | Sean Meegan | Odie-Liscous Ale | 10B: American Amber Ale | |
3rd | Hoyt Brewster | Mountains In The Mist | 10B: American Amber Ale |
Table 14: (0801) 10c - American Brown Ale (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Zach Barrows | Zabba’s ABBA | 10C: American Brown Ale | |
2nd | Jestin Darbonne | Back Alley Brown Ale | 10C: American Brown Ale | |
3rd | Cort Sessions | Not Guilty | 10C: American Brown Ale | O-TOWN HOP HEADS |
Table 15: (1402) 11 -English Brown Ale (14 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Thomas Clements | Hammersmith Brown Ale | 11C: Northern English Brown Ale | Wild Hops/High Desert Brewing Assoc. |
2nd | Bryan Gordon | BG’s Dark Myld | 11A: Mild | O-Town Hop Heads |
3rd | Hans Groberg | Kiss Your Sister | 11A: Mild |
Table 16: (2403) 12 - Porter (24 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trent Bangert | JDC Porter | 12A: Brown Porter | The Brewing Network |
2nd | Hans Groberg | Midnight Porter | 12B: Robust Porter | |
3rd | Trent Bangert | Passy McPassed Out Porter | 12B: Robust Porter | The Brewing Network |
Table 17: (3504) 13 - Stout (35 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bryan Gordon | BG’s Sweet Wedding Stout | 13B: Sweet Stout | O-Town Hop Heads |
2nd | Zachary Belles | Don’t Rock My Oat | 13C: Oatmeal Stout | Lauter Day Brewers |
3rd | Zachary Belles | Fakespeare | 13E: American Stout | Lauter Day Brewers |
Table 18: (1502) 13f - Imperial Stout (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dallas Barlow | Dirty Hippie Celebration Ale | 13F: Imperial Stout | ZZ Hops |
2nd | Stephen Merrigan | Steve’s RIS | 13F: Imperial Stout | |
3rd | Mark Albrecht | XXY Imperial | 13F: Imperial Stout | Lauter Day Brewers |
Table 19: (4404) 14a,b - India Pale Ale (44 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Turner | Achilles IPA | 14B: American IPA | |
2nd | James Mancuso | Drop It Like It’s Hop | 14B: American IPA | |
3rd | Derek Wolf | Tiger’s Eye Amber IPA | 14B: American IPA |
Table 20: (1101) 14c - Imperial IPA (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Patrick Bourque | Some Like It Hop | 14C: Imperial IPA | |
2nd | Troy Faircloth | D Cup D IPA | 14C: Imperial IPA | Ghetto System Brewers |
3rd | Michael Pezely Co-Brewer: Tim Cantwell | SIMcoma | 14C: Imperial IPA | Lauter-day Brewers |
Table 21: (2703) 15 - German Wheat and Rye (27 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jake Hammer | Phat Fired Weizenbock | 15C: Weizenbock | |
2nd | Michael Johnson | Weizen | 15A: Weizen/Weissbier | ZZHOPS |
3rd | Conor Papineau | Bavarain Hefeweizen | 15A: Weizen/Weissbier |
Table 22: (0901) 16a - Witbier (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mick Cummard | LeKa Wit | 16A: Witbier | |
2nd | Scott Hunt Co-Brewer: Alex Hunt | Wits End White | 16A: Witbier | |
3rd | Cort Sessions | Witt | 16A: Witbier | O-TOWN HOP HEADS |
Table 23: (3303) 16c,b - Saison and Biere De Garde (33 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Coleman | Gagner La Biere | 16D: Biere de Garde | |
2nd | Nils Imboden | Saison Deux | 16C: Saison | |
3rd | Mike Hahn | Saison Ver Jus | 16C: Saison | ZZHOPS |
Table 24: (0701) 16b - Belgian Pale Ale (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kyle Callister | Belgian Pale Ale | 16B: Belgian Pale Ale | Lauter Day Brewers |
2nd | Paul Deschamps | Mowah | 16B: Belgian Pale Ale | |
3rd | Jacob Burnham | Monk-E-See, Monk-E-Drink | 16B: Belgian Pale Ale |
Table 25: (2202) 16e - Belgian Specialty (22 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Willardson | CR13 | 16E: Belgian Specialty Ale | |
2nd | Hoyt Brewster | Brett Is In The Bathtub | 16E: Belgian Specialty Ale | |
3rd | Chris Campbell | High And Rye Saison | 16E: Belgian Specialty Ale |
Table 26: (2703) 17 - Sour Ales (27 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rob Rutledge | Flanders Red #2 | 17B: Flanders Red Ale | ZZ Hops |
2nd | Kyle Callister | Framboise Lambic | 17F: Fruit Lambic | Lauter Day Brewers |
3rd | Zachary Crawford | Frambie | 17F: Fruit Lambic |
Table 27: (1802) 18 - Belgian Strong Ale (18 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ray Madsen | Cervisia D’ Aurum | 18D: Belgian Golden Strong Ale | |
2nd | Adam Snider | BDSA | 18E: Belgian Dark Strong Ale | |
3rd | Ray Madsen | Bootleg Belgian Black Ale | 18E: Belgian Dark Strong Ale |
Table 28: (1302) 19 - Strong Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cort Sessions | Barlywine | 19C: American Barleywine | O-TOWN HOP HEADS |
2nd | Davo Mahaffey | Davo’s Barleywine | 19B: English Barleywine | ZZHOPS |
3rd | Trent Bangert | Old Beerbelly 2012 | 19C: American Barleywine | The Brewing Network |
Table 29: (1802) 20a - Fruit Beer (18 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | MIKE MITCHELL Co-Brewer: Shane Holloway | 12 Mile IPApricot | 20A: Fruit Beer | Hop Worts |
2nd | Brian Elkington | 060 - Summertime Kolsch | 20A: Fruit Beer | |
3rd | DJ Benway | Rhubarbed Wire Wheat | 20A: Fruit Beer |
Table 30: (2303) 21 Spice/Herb/Vegetable Beer (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Troy Ketterling | Thyme In! | 21A: Spice, Herb, or Vegetable Beer | N/A |
2nd | Clay Turnbow | Two Fish Dessert Porter | 21A: Spice, Herb, or Vegetable Beer | Lauter Day Brewers |
3rd | DJ Benway | C.P.P.A Chili Pepper Pale Ale #3 | 21A: Spice, Herb, or Vegetable Beer |
Table 31: (2002) 22 - Smoke-Flavored and Wood-Aged Beer (20 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Foy | Helles Fire | 22B: Other Smoked Beer | |
2nd | O-Town Hopheads Co-Brewer: T. Shivers, C. Fonnesbeck, B. Parsons, P. Winslow, M. Pierce, R. Ellis, J. Poll, G. Bevenger, E. Byrd, K. Vest, B. Gordon | O-Town Barrel Aged English Barley Wine | 22C: Wood-Aged Beer | O-Town Hop Heads |
3rd | Chris Detrick | Jack Mormon Bourbon Oak Coffee Stout | 22C: Wood-Aged Beer | The Brewing Network |
Table 32: (3303) 23 - Specialty Beer (33 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Clay Turnbow | Two Fish Brett CPA | 23A: Specialty Beer | Lauter Day Brewers |
2nd | Jeremy Juedeman | Aureate Singularite Blend | 23A: Specialty Beer | O-Town Hopheads |
3rd | Chris Detrick Co-Brewer: Shawn Margetts, Daniel Schulz | Jack Mormon Rye HopGasm | 23A: Specialty Beer | The Brewing Network |
Table 33: (2102) 24, 25, 26 Meads (21 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Justin Kingsford | OB Bubbly | 24A: Dry Mead | |
2nd | Lennie Mahler | Qu’est-Ce Que C’est | 26C: Open Category Mead | |
3rd | Troy Cloward | Grape Mead | 25B: Pyment | Lauter-day brewers |
Table 34: (2903) 27, 28 - Ciders (26 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chaz Smith | Garden Grove Session Cider | 28D: Other Specialty Cider or Perry | |
2nd | Ryan Hall | Cyder Riper | 27D: Common Perry | |
3rd | Alun Thomas | Scrumper’s Natural | 27B: English Cider |
3 comments:
Awesome! the competition site doesn't archive old results and I found having them here really useful for my entries this year, to see what won in years past and how many entries each category had.
Quick break down for entries listed with a brew club
Lauter Day Brewers Overall 17 Gold 3 Silver 8 Bronze 6
O-Town Hop Heads Overall 9 Gold 2 Silver 3 Bronze 4
ZZ Hops Overall 8 Gold 3 Silver 3 Bronze 2
The Brewing Network Overall 6 Gold 1 Silver 0 Bronze 5
Ghetto System Brewers Overall 2 Silver 2
Wild Hops/High Desert Brewing Assoc. Overall 2 Gold
Hop Worts Gold 1
WHO Bronze 1
IBU Bronze 1
this only counts if the entry shows the brewer associated with a club
Post a Comment