Photo: Dave Watson
Best of Show
Place | Brewer(s) | Entry Name | Style | Club |
1st | Brad Cooley | Tempestuous | 4C: Schwarzbier | |
2nd | Alex Lemieux, Jill Martin | Jill's Biere D'ete | 16D: Biere de Garde | |
3rd | Scott Hunt | Kentucky Bluegrass | 2C: Classic American Pilsner |
Table 1: (0901) 1 - Light Lager (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Justin Kingsford | Das Dortmunder | Dortmunder Export | |
2nd | Kevin Foy | Helles | Munich Helles | |
3rd | Alex Lemieux | Honey Hole Lager | Standard American Lager |
Table 2: (2102) 2 - Pilsner (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Scott Hunt | Kentucky Bluegrass | Classic American Pilsner | |
2nd | Joshua Nielsen | Last Place Pilsner Rides Again! | Classic American Pilsner | N/a |
3rd | Hans Groberg | Old Ironside | German Pilsner (Pils) |
Table 3: (0801) 3 - Euro Amber Lager (8 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mike Mirabella | Oktoberfest | Oktoberfest/Marzen | |
2nd | Travis Grimm | Grimmbrau Festbier | Oktoberfest/Marzen | Zz Hops |
3rd | Brian Coleman | Vienna | Vienna Lager | None |
Table 5: (1301) 5 - Bock (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Scott Hunt | Tigershark The Predator | Doppelbock | |
2nd | Travis Grimm | Bockstar Maibock | Maibock/Helles Bock | Zz Hops |
3rd | Alex Lemieux | 2 Buck Bock | Traditional Bock |
Table 6: (0901) 6a - Cream Ale (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | David Pang | Cream Ale | Cream Ale | |
2nd | Stephen Wells | Cream Ale (1.1) | Cream Ale | Hill Hoparazzi |
3rd | Brian Coleman | Cream Ale | Cream Ale | None |
Table 7: (1301) 6b - Light Hybrid (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Robert Glenn | Summer Shag | Blonde Ale | |
2nd | David Dahl | Love Hammer | Blonde Ale | Dammit |
3rd | David Bell | Sauvin Blonde | Blonde Ale |
Table 9: (1101) 6d - American Wheat (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Josh Turner | Highland Park Wheat Ale | American Wheat or Rye Beer | |
2nd | Lanny Derby | Porch Sitter | American Wheat or Rye Beer | |
3rd | Aaron Geery | Rye Ale | American Wheat or Rye Beer |
Table 10: (1502) 7 - Amber Hybrids (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Weston Barkley | Mongrel | California Common Beer | Snafu |
2nd | Justin Kingsford | Not So Common | California Common Beer | |
3rd | Justin Kingsford | The Amazing Alt | Dusseldorf Altbier |
Table 11: (1502) 8 - English Pale Ales (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jared Young | Yes (young's Extra Special) | Extra Special/Strong Bitter (English Pale Ale) | |
2nd | Aaron Collis | Pilgrim's Progress | Extra Special/Strong Bitter (English Pale Ale) | |
3rd | Tom Shivers | Plan Jane /ordinary Bitter | Standard/Ordinary Bitter | O- Town Hopheads |
Table 12: (1502) 9 - Scottish & Irish Ales (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Matthew Walker | Biscuits For Smut | Strong Scotch Ale | |
2nd | Conor Papineau | Scrap Scotch | Strong Scotch Ale | |
3rd | Conor Papineau | Blood Of The Fallen | Irish Red Ale |
Table 13: (3503) 10a - American Pale Ale (35 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Tommy Lopresto | Emerson Pale Ale | American Pale Ale | |
2nd | Justin Kingsford | Jpa | American Pale Ale | |
3rd | Lanny Derby | Aiming Fluid | American Pale Ale |
Table 14: (2002) 10b - American Amber Ale (20 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Sean Meegan | Odie-licious Ale | American Amber Ale | |
2nd | Jesse Hennefer | Triple Threat Amber | American Amber Ale | |
3rd | Robert Glenn | Master Blaster | American Amber Ale |
Table 15: (1402) 10c - American Brown Ale (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kyle Rossman | Yet Another Brown Ale | American Brown Ale | |
2nd | Vince Stuart | Tasty Who? | American Brown Ale | The Brewing Network |
3rd | Weston Bryant | Miquel's Marron | American Brown Ale |
Table 16: (1001) 11 - English Brown Ale (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | David Cuthbert | Benny Hill Southern Brown | Southern English Brown Ale | |
2nd | Marl Robinson | Hazelnut Iba | Northern English Brown Ale | |
3rd | Bryan (troy) Faircloth | Southern Brown | Southern English Brown Ale |
Table 17: (1101) 12a - Brown Porter (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Trent Bangert | Dirty Chavez Brown Porter | Brown Porter | The Brewing Network |
2nd | Brian Coleman | Bear Claw Porter | Brown Porter | None |
3rd | Weston Barkley | Crankshaft | Brown Porter | Snafu |
Table 18: (2102) 12b,c - Robust & Baltic Porter (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Nic Banks | Brrp Big Robust Rye Porter | Robust Porter | Zzhops |
2nd | Davo Mahaffey | Davo's Yummie Porter | Baltic Porter | Zzhops |
3rd | Michael Johnson | Robust Porter | Robust Porter | Zzhops |
Table 19: (2402) 13 - Stout (24 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Byron Morton | Dark Matter | Foreign Extra Stout | |
2nd | Scott Hunt | Quaker Stouts | Oatmeal Stout | |
3rd | David Bell | Stouty stout stout | Dry Stout |
Table 20: (1101) 13f - Imperial Stout (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Pezely | Sesquac | Imperial Stout | Zzhops |
2nd | Jen Santoro | The Five Toed Cat | Imperial Stout | Santoro Brewing |
3rd | Michael Johnson | Ris | Imperial Stout | Zzhops |
Table 21: (4404) 14 - India Pale Ale (44 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Lawrence Ostroski | Rose Park Ipa | American IPA | |
2nd | Chris Campbell | 10 Year Anniversary Ipa | American IPA | |
3rd | Bart Hansen | Ibutiful | American IPA | O Town Hop Heads |
Table 22: (1702) 14c - Imperial Ipa (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Lawrence Ostroski | Sledgehopper | Imperial IPA | |
2nd | Dallas Barlow | Pan- Galactic Gargle Blaster | Imperial IPA | |
3rd | Jim Lauscher | Canadian I Pee, Eh? V10 | Imperial IPA |
Table 23: (2503) 15, 16a - German Wheat And Rye + Witbier (25 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Johnson | Weizen | Weizen/Weissbier | Zzhops |
2nd | Mark Riffe | Zesty Wit | Witbier | |
3rd | Conor Papineau | Forgotten Weizenbock | Weizenbock |
Table 24: (0801) 16b,d - Belgian Pale And Biere De Garde (8 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Alex Lemieux | Jill's Biere D'ete | Biere de Garde | |
2nd | Chris Campbell | G5 Belgian Pale | Belgian Pale Ale | |
3rd | Jeremy Llewellyn | Bpa5 | Belgian Pale Ale |
Table 25: (2503) 16c - Saison (25 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Tom Shivers | Why I Mow The Lawn Saison | Saison | O- Town Hopheads |
2nd | Tyler Mork | Radcraft Saison | Saison | |
3rd | Troy Ketterling | Vewwy Vewwy Quiet Saison | Saison |
Table 26: (1802) 16e - Belgian Specialty (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Chaz Smith | Trappers Peppercorn Farmhouse | Belgian Specialty Ale | |
2nd | Trent Bangert | Hopmonk | Belgian Specialty Ale | The Brewing Network |
3rd | Michael Pezely | Belgian Stout | Belgian Specialty Ale | Zzhops |
Table 27: (0901) 17 - Sour Ales (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kyle Callister | Oud Bruin | Flanders Brown Ale/Oud Bruin | The Brewing Network |
2nd | Mike Hahn | Raspberry Cheer | Fruit Lambic | Zzhops |
3rd | Pat Winslow | Pleasing Lambbic | Fruit Lambic | O-town Hop Heads |
Table 28: (1602) 18 - Belgian Strong Ale (16 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Johnson | Tripel | Belgian Tripel | Zzhops |
2nd | Brian Coleman | Trippel Fun | Belgian Tripel | None |
3rd | Troy Jaskowski | Belgian Dubbel | Belgian Dubbel | Zzhops |
Table 29: (1402) 19 - Strong Ale (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mike Hahn | Olde Crooked Tooth | English Barleywine | Zzhops |
2nd | Trent Bangert | Old Beerbelly | American Barleywine | The Brewing Network |
3rd | Bonnie Barlow | Old Diabetes | English Barleywine |
Table 30: (1902) 20 - Fruit Beer (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Alex Lemieux | Smell My Pit Apricot Belgian | Fruit Beer | |
2nd | Conor Papineau | Namaste Ipa #7 | Fruit Beer | |
3rd | Dallas Barlow | The Rose Colored Queen | Fruit Beer |
Table 31: (2503) 21 - Spice/herb/vegetable Beer (25 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dj Benway | C.p.p.a. Chilli Pepper Pale Ale | Spice, Herb, or Vegetable Beer | |
2nd | Weston Barkley | Bullmilk | Spice, Herb, or Vegetable Beer | Snafu |
3rd | Michael Anderson | Lavender Honey Wheat | Spice, Herb, or Vegetable Beer |
Table 32: (1402) 22 - Smoke And Wood Aged Beer (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kyle Callister | Rauchbier | Classic Rauchbier | The Brewing Network |
2nd | Bradley Ledbetter | Ghost Ship | Wood-Aged Beer | |
3rd | Kyle Callister | Oaked Barleywine | Wood-Aged Beer | The Brewing Network |
Table 33: (3303) 23 - Specialty Beer (33 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kirk Hofeling | Kbh Rye Pa | Specialty Beer | |
2nd | Zach Adams | Triple W/bugs | Specialty Beer | The Brewing Network |
3rd | Alex Lemieux | C-squared (imperial Cacao-coconut Porter) | Specialty Beer |
Table 34: (1201) 24, 25, 26 Meads (12 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dirk Howard | Blueberry Boston Mead | Other Fruit Melomel | Cache Brewing Society |
2nd | Jared Wright | Traditional Mead | Sweet Mead | |
3rd | Michael Pezely | Behemothic Braggot | Braggot | Zzhops |
Table 35: (1201) 27 - Ciders (12 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Craig Teerlink | Cider | English Cider | |
2nd | Mary Ellen Shivers | Tlc- Apple Cider | Other Specialty Cider or Perry | |
3rd | Tom Shivers | Ac/gc Cider | Other Specialty Cider or Perry | O- Town Hopheads |
Table 36: (1301) 4 - Dark Lager (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Brad Cooley | Tempestuous | Schwarzbier | |
2nd | Travis Grimm | Schwarzhertz | Schwarzbier | Zz Hops |
3rd | Travis Grimm | Dark Side Dunkel | Munich Dunkel | Zz Hops |
Table 37: (1301) 6c - Kolsh (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club | |
1st | Travis Grimm | Bi-polar Blonde | Kolsch | Zz Hops | |
2nd | Mike Horner | Kolsch | Kolsch | ||
3rd | Alex Lemieux | Honey Kolsch | Kolsch |
4 comments:
Great competition! Thanks to everyone who helped out and congratulations to all the winners. Keep it up!
Great competition! Let's aim for 800 entries next year! The comp may be held in August but it isn't too early to start perfecting your recipes and brewing now!
Agreed, that was a whole lot of fun.
I know that was a lot of hard work Jamie and we really appreciate it.
Time to start playing with some recipes...
I'm glad I was able to participate, this was my first homebrew competition.
Unfortunately I was out of town during the awards but I'm sure it was a good time.
Anyway, congratulations to all the other winners, and most importantly the BOS winners.
Post a Comment